It's Joanna's Gusball Page!

Year-end 1996 Longhorn Stats

Record: 39-24-0 (Home: 31-15-0, Away: 8-6-0, Neutral: 0-3-0)

(All games Sorted by batting average)

NAME          AVG GP-GS   AB   R   H  2B 3B HR RBI   TB SLG%  BB HBP  S0 GDP  OB% SF SH  SB-SBA   PO   A  E  FLD%

Davis....... .402 38-31  107  16  43   8  1  2  21   59 .551  17   2  12   1 .484  2  3   0-3     46   5  2  .962
Harkrider... .381 62-62  260  75  99  17  5  4  43  138 .531  39   5  21   7 .466  3 10   8-13    96 212 11  .966
Byers....... .375 62-62  232  77  87  15  3  6  66  126 .543  48   9  37   1 .485  8  6  23-27   105  27 11  .923
Peoples..... .375 61-61  216  67  81  18  5 17  86  160 .741  58   9  39   3 .517  3  0   7-12   527  33  5  .991
Layne....... .319 58-57  213  51  68  14  4 13  74  129 .606  37   7  47   1 .426  6  2   4-5     57   6  1  .984
Salinas..... .306 58-54  196  41  60  12  5  5  46   97 .495  22   4  32   7 .374  8  2   2-2     71  69 17  .892
Campbell.... .284 60-60  232  66  66  14  4  0  35   88 .379  48   7  32   1 .416  4  9  43-47   107 175 14  .953
Escamilla... .266 56-54  188  52  50   8  2  4  38   74 .394  40   3  37   2 .397  3  3   6-6    295  29  4  .988
Edelstein... .255 39-36  137  35  35   5  4  0  20   48 .350  20   1  10   4 .346  4  2   4-5     67   4  2  .973
Kiemsteadt.. .240 53-39  150  26  36   7  2  5  32   62 .413  17   3  40   1 .326  2  1   3-3     93   2  4  .960
-- Others --
Klam........ .375 27-14   56   9  21   2  1  1   8   28 .500   9   2   9   3 .471  1  0   0-0     93  11  3  .972
Scarborough. .333  8-5    15   2   5   1  1  0   3    8 .533   1   0   6   0 .375  0  0   1-1     10   0  0 1.000
Braswell.... .269 31-12   52  11  14   3  0  0   9   17 .327   4   0  14   1 .321  0  3   2-2     13  39  4  .929
Cridland.... .192  8-6    26   6   5   1  0  3   5   15 .577   3   1   6   1 .300  0  0   0-0      6   0  1  .857
Loeffler.... .171 12-10   35   4   6   1  0  0   6    7 .200   3   3   8   1 .293  0  0   1-1      9   0  2  .818
Chapple..... .167  6-0     6   0   1   0  0  0   1    1 .167   0   0   2   0 .167  0  0   0-0     10   2  0 1.000
Keith....... .136 24-4    22   9   3   0  0  0   2    3 .136   5   0  11   0 .296  0  1   2-2     12   0  1  .923

Totals...... .317 63-63 2143 548 680 126 37 60 495 1060 .495 371  56 363  35 .423 44 42 106-130 1650 717 98  .960
Opponents... .275 63-63 2162 385 595 134 17 42 341  889 .411 311  51 401  23 .376 23 32  74-95  1581 647 86  .963

LOB - Team (527), Opp (544).  DPs turned - Team (44), Opp (56).  IBB - Team (4), Layne 2, Peoples 1, Klam 1,
Opp (8).  Picked off - Campbell 4, Harkrider 2, Peoples 1,  Cridland 1, Escamilla 1, Byers 1, Salinas 1.


(All games sorted by earned run average)

NAME         ERA  W-L  APP GS CG SHO/CB0 SV    IP   H   R  ER  BB  SO  2B 3B HR   BF B/Avg WP HBP BK SFA SHA

Hinojosa..  3.32  3-0   23  0  0   0/0    0  38.0  36  19  14  20  32   6  0  2  172  .242  4   2  0   0   1
O'Dell....  4.15  8-3   18 17  4   0/0    0 117.0 111  65  54  38  82  26  3 12  507  .243  2   5  3   2   5
Clements..  4.32  1-1   21  0  0   0/0    1  25.0  31  16  12  12  11   8  0  2  115  .320  4   3  0   2   1
French....  4.33  2-2   27  0  0   0/1    9  35.1  23  20  17  22  48   5  1  1  153  .185  7   4  0   3   0
Adare.....  4.82  3-0   18  6  0   0/2    1  46.2  53  29  25  20  34  16  1  4  215  .282  2   3  0   1   3
Weaver....  4.95  3-2   16  7  0   0/0    1  40.0  53  34  22  19  23  11  1  3  197  .329  1   6  0   3   8
Lopez.....  4.96  4-4   20  6  1   0/0    0  52.2  51  36  29  37  32  13  1  3  251  .255  5   4  0   4   6
Leon......  4.96  7-5   20 12  1   1/1    1  74.1  69  54  41  49  60  11  2  5  352  .241  6  10  0   4   3
Zamarripa.  6.00  1-1   16  0  0   0/0    0  24.0  34  21  16  17  12   5  5  1  119  .351  3   3  0   1   1
Barker....  6.03  5-5   18 13  0   0/1    1  62.2  74  50  42  52  47  21  3  4  305  .298  7   3  1   0   2
Powell.... 11.57  1-0   15  1  0   0/0    0  14.0  31  20  18  13  10   7  0  1   89  .431  2   2  0   2   0
-- Others --
McKinney    6.00  0-1    4  1  0   0/0    1   6.0   6   5   4   5   4   3  0  0   28  .273  0   1  0   0   0
Smith.....  7.62  1-0    8  0  0   0/0    0  13.0  20  14  11   5   5   2  0  3   67  .370  2   5  0   1   2
Woodward..  9.00  0-0    1  0  0   0/0    0   1.0   1   1   1   2   0   0  0  0    6  .250  1   0  0   0   0
Anderson.. 27.00  0-0    1  0  0   0/0    0   0.1   2   1   1   0   1   0  0  1    3  .667  1   0  0   0   0

Totals....  5.02 39-24  63 63  6   3/2   15 550.0 595 385 307 311 401 134 17 42 2579  .275 47  51  4  23  32
Opponents.  8.09 24-39  63 63  8   1/1    9 527.0 680 548 474 371 363 126 37 60 2656  .317 61  56 12  44  42

PB - Team (12), Escamilla 10, Klam 2, Opp (15).  Pickoffs - Team (14), Barker 5, O'Dell 2, Clements 2, 
Hinojosa 2, Weaver 1, McKinney 1, Leon 1, Opp (8).  SB/SBA - Escamilla (47-53), Klam (24-31), Barker 
(17-21), Leon (14-14), O'Dell (12-14), Weaver (5-8), French (6-8), Powell (6-8), Lopez (4-7), Hinojosa (2-5), 
Adare (3-4), Salinas (3-4), Smith (3-3), Zamarripa (2-2), McKinney (0-1).


(All games sorted by fielding percentage)

NAME            C   PO   A  E  FLD% DPs SBA CSB  SBA% PB CI

Chapple.....   12   10   2  0 1.000   2   0   0   ---  0  0
Scarborough.   10   10   0  0 1.000   0   0   0   ---  0  0
Clements....    7    2   5  0 1.000   0   0   0   ---  0  0
Smith.......    3    0   3  0 1.000   0   3   0 1.000  0  0
Zamarripa...    3    1   2  0 1.000   0   2   0 1.000  0  0
McKinney....    3    0   3  0 1.000   0   0   1  .000  0  0
Peoples.....  565  527  33  5  .991  35   0   0   ---  0  0
Escamilla...  328  295  29  4  .988   3  47   6  .887 10  0
Layne.......   64   57   6  1  .984   4   0   0   ---  0  0
Edelstein...   73   67   4  2  .973   0   0   0   ---  0  0
Klam........  107   93  11  3  .972   1  24   7  .774  2  0
Harkrider...  319   96 212 11  .966  32   0   0   ---  0  0
Davis.......   53   46   5  2  .962   1   0   0   ---  0  0
Kiemsteadt..   99   93   2  4  .960   0   0   0   ---  0  0
Campbell....  296  107 175 14  .953  26   0   0   ---  0  0
O'Dell......   33    9  22  2  .939   2  12   2  .857  0  0
Braswell....   56   13  39  4  .929   4   0   0   ---  0  0
Hinojosa....   14    3  10  1  .929   1   2   3  .400  0  0
Byers.......  143  105  27 11  .923   1   0   0   ---  0  0
Keith.......   13   12   0  1  .923   0   0   0   ---  0  0
Barker......   23    1  20  2  .913   1  17   4  .810  0  0
Leon........   11    3   7  1  .909   0  14   0 1.000  0  0
Salinas.....  157   71  69 17  .892   3   3   1  .750  0  0
Adare.......    8    2   5  1  .875   0   3   1  .750  0  0
French......    8    2   5  1  .875   0   6   2  .750  0  0
Cridland....    7    6   0  1  .857   0   0   0   ---  0  0
Weaver......   22    6  12  4  .818   2   5   3  .625  0  0
Loeffler....   11    9   0  2  .818   0   0   0   ---  0  0
Lopez.......   14    4   7  3  .786   0   4   3  .571  0  0
Powell......    3    0   2  1  .667   0   6   2  .750  0  0
Woodward....    0    0   0  0  .000   0   0   0   ---  0  0
Anderson....    0    0   0  0  .000   0   0   0   ---  0  0

Totals...... 2465 1650 717 98  .960  44  74  21  .779 12  0
Opponents... 2314 1581 647 86  .963  56 106  24  .815 15  0


Hitting minimums - 50% of games
Pitching minimums - 15 games

Joanna's Gusball page | Joanna L. Castillo
Email: joanna@mail.utexas.edu