My own "unofficial" boxscore.
U. of Houston 1 0 0 1 0 1 2 0 0 - 5 10 1
Texas 2 2 0 0 0 0 0 0 2 - 6 9 2
HOUSTON AB R H BI SO BB TEXAS AB R H BI SO BB
------- ----------------- ----- -----------------
Smiga ss 4 0 0 0 2 1 Campbell 2b 3 2 1 1 2 1
Scott lf 3 1 0 0 2 1 Harkrider ss 5 0 1 1 0 0
Maleski 3b 5 1 2 1 1 0 Edelstein lf 5 0 1 2 1 0
Perez 1b 3 1 1 1 0 2 Peoples 1b 3 1 3 1 0 1
Farrow rf,p 5 0 3 2 0 0 Morenz rf 3 0 0 0 1 0
Bice dh 4 0 1 0 0 0 Taylor cf 3 0 0 0 0 0
Carr cf 0 0 0 0 0 0 Blessing ph 0 0 0 0 0 1
Trevino 2b 4 1 1 0 1 0 Kiemsteadt cf 0 0 0 0 0 0
Milam c 4 0 1 0 1 0 Loeffler dh 4 1 1 0 2 0
Blount c 0 0 0 0 0 0 Byers 3b 4 2 2 0 0 0
Tomlinson cf,rf 4 1 1 0 0 0 Webb c 1 0 0 0 0 1
Box p 0 0 0 0 0 0 Layne ph 1 0 0 0 1 0
Boyd p 0 0 0 0 0 0 Escamilla c 0 0 0 0 0 0
Walter p 0 0 0 0 0 0 Randolf ph 1 0 0 0 0 0
Farrow p 0 0 0 0 0 0 Smart p 0 0 0 0 0 0
-- -- -- -- -- -- -- -- -- -- -- --
Totals 36 5 10 4 7 4 33 6 9 5 7 4
E: Maleski 1, Campbell 1, Harkrider 1
DP: Houston 1, Texas 1
LOB: Houston 9, Texas 9
2B: Maleski 1, Farrow 2, Milam 1, Peoples 1, Byers 1
HR: Perez 1
SB: none
Sac: Scott 1, Campbell 1
Houston IP BF H R ER BB SO
------- ------------------------
Box 2 14 4 4 3 2 1
Boyd 5-1/3 17 2 0 0 0 5
Walter 1/3 1 0 0 0 0 0
Farrow L, 2-3 2/3 7 3 2 2 2 1
TEXAS IP BF H R ER BB SO
----- ------------------------
Smart W, 10-1 9 41 10 5 5 4 7
WP: Smart 1
Umpires: Hall, McKinney, Minter
Time: About 2:35