Archive: Student Seminar Schedule for Spring 2008 :
| Speaker | Company | Title | Date |
|---|---|---|---|
| Joel Le Calvez | Schlumberger | Borehole Seismic | 01/22/2008 at 6:30PM |
| Marisol Cimino | Schlumberger | Periscope Drilling | 02/19/2008 at 6:30PM |
| Richard Birchwood | Schlumberger | GeoMechanics in Simulation | 03/18/2008 at 6:30PM |
| John Waggoner | Schlumberger | 4D Seismic and Simulation History Match | 04/08/2008 at 6:30PM |
Archive: Student Seminar Schedule for Fall 2007 :
| Speaker | Title | Date |
|---|---|---|
| Abraham John | How to obtain an internship and UT Graduate Students' experiences | 09/12/2007 at noon |
| Renzo Angeles | Joint Assessment of Resistivity and Formation-Tester Measurements in a Norwegian Field | 09/26/2007 at noon |
| Mayank Malik | A dual-grid automatic history matching technique with applications to 3D formation testing in the presence of oil-based muds | 10/10/2007 at noon |
| Jesus M. Salazar | Fluid Density And Viscosity Effects on Borehole Resistivity Measurements Acquired in the Presence of Oil-Based Mud and Emulsified Surfactants | 10/31/2007 at noon |
Archive: Industry Seminar Schedule for Fall 2007 :
| Speaker | Company | Title | Date |
|---|---|---|---|
| Bob Poe | Schlumberger | Hydraulic Fracture Analysis | 09/04/2007 at 6:30PM |
| Jeff Simmons | Oxy | Enhanced Oil Recovery - The Permian Experience | 09/18/2007 at 6:30PM |
| - | Schlumberger | Eclipse workshop | 09/22/2007 from 10AM till 3PM |
| Russel Spears | ExxonMobil | SPWLA Austin Chapter Meeting Lithofacies-Based Corrections to Density-Neutron Porosity in a High-Porosity Gas- and Oil-Bearing Turbidite Sandstone reservoir, Erha Field, OPL 209, Deepwater Nigeria |
09/27/2007 at 6:00PM |
| Dan Shan | Schlumberger | Surfactants for EOR | 10/02/2007 at 6:30PM |
| Hani Elshahawi | Shell | SPWLA Austin Chapter Meeting Improved Interpretation of Reservoir Architecture and Fluid Contacts through the Integration of Downhole Fluid Analysis with Geochemistry and Mud Gas Logs |
10/25/2007 at 6:00PM |
| Robin Heim | Schlumberger | GeoMechanics | 11/06/2007 at 6:30PM |
| Richard Vargo | Halliburton | Improved Deepwater Cementing Practices Help Reduce Nonproductive Time | 11/27/2007 at 6:30PM |
| Dan Georgi | Baker Atlas | SPWLA Austin Chapter Meeting The Physics and Benefits of Multi-Component Measurements: Application to Formation Evaluation and Geosteering |
11/28/2007 at 6:00PM |
| James Wang | Schlumberger | Thermal Simulation | 12/04/2007 at 6:30PM |
Archive: Student Seminar Schedule for Fall 2006 :
| Speaker | Title | Date |
|---|---|---|
| Abraham John | Getting an Internship in the Oil Industry | 09/07/2006 |
| Mayank Malik | Simulating Formation Tester measurements in oil-based muds | 09/12/2006 |
| Raman K. Jha | Flow Reversal and Mixing | 09/22/2006 |
| Yinghui Li | A Global Converging Method for Conventional Flash Calculations | 10/03/2006 |
| Waleed Fazelipour | Implementation of Asphaltene Precipitation Model into a Fully Implicit, Equation-of-State Compositional and Parallel Reservoir Simulator | 10/17/2006 |
| Yousef Ghomian | Hysteresis and Field-scale Optimization of WAG Injection for Coupled CO2-EOR and Sequestration | 10/26/2006 |
| Siyavash Mote-alleh | Pore-scale modeling of electrical resistivity of shaly sands | 10/26/2006 |
Archive: Industry Seminar Schedule for Fall 2006 :
| Speaker | Company | Title | Date |
|---|---|---|---|
| Chip Corbett | Schlumberger | Using PetrelRE for integrated field development studies | 09/05/2006 |
| Jack M. Hirsch | Shell | Innovation in Research | 09/19/2006 |
| Bob Butsch | Schlumberger | Calibration of Log Permeability Models Using Fluid Flow Measurements | 10/03/2006 |
| Dave Kennedy | ExxonMobil | The Porosity Water-Saturation Conductivity Relationship: An Alternative to Archie's Model | 10/17/2006 |
| Sharad Yadav | Schlumberger | History matching by face recognition technique using principal component analysis | 11/03/2006 |
| B. Llewellyn P. Rijken J. Schmidt |
Chevron | GMRS: New Completions Tool with Thermal, Geomechanical, and Fluid Flow Capabilities | 11/14/2006 |
| Jaedong Lee | Baker Hughes Inc. | Well-Centric Production Optimization using Intelligent Production System | 11/21/2006 |
| John R. Waggoner | Schlumberger | Improved Reservoir Management With Time-Lapse Seismic | 12/05/2006 |
Archive : Spring 2006 :
| Speaker | Title | Date |
|---|---|---|
| Xingru Wu | Using Tracer Data to Calculate Energy Production for Fractured Geothermal Reservoirs | Feb 1, 2006 |
| Kiomars Eskandari | Multiple-Point Geostatistics:A Framework for Integrating Static Data into Reservoir Models | Feb 16, 2006 |
| Yousef Ghomian | Applying Experimental Design Method to Optimize Flood Design for CO2-EOR Coupled with Sequestration | Mar 3, 2006 |
| Shekhar Srinivasan | Directional Spatiotemporal Interpolation of Reservoir Flow Responses | March 29, 2006 |
| Raman Kumar Jha | Investigation of Pore Scale (Local) Mixing | April 13, 2006 |
Archive : Fall 2005 :
| Speaker | Title | Date |
|---|---|---|
| Qichong Li | Injection Strategies for Foam Generation in Homogeneous and Layered Porous Media | Sept 15, 2005 |
| Shekhar Srinivasan | Space Time Modeling: A Wavelet Approach | Sept 29, 2005 |
| Abdul-Azeez Adeyinka Goke-Lawal | A Review of the State-Of-The Art in Sensitivity Analysis | Oct 27, 2005 |
| Renzo Angeles | Efficient and Accurate Estimation of Permeability and Permeability Anisotropy from Straddle-Packer Formation Tester Measurements Using the Physics of Two-Phase Immiscible Flow and Invasion | Nov 3, 2005 |
Archive : Spring 2005 :
| Speaker | Title | Date |
|---|---|---|
| Jesus Salazar | Simulation of Mud Filtrate Invasion | Jan 26, 2005 |
| Chaoshun Hu | Overview of Seismic Research | Feb 9, 2005 |
| Zongyu Zhai | The Mechanics of Hydraulic Fractures in Unconsolidated Sands | Feb 16, 2005 |
| Waleed Fazelipour | Simulation of Asphaltenes | March 2, 2005 |
| - | General Meeting | April 13, 2005 |
Archive : Fall 2004 :
| Speaker | Title | Date |
|---|---|---|
| Abraham K. John | Facies classification using simple statistics | Oct 20, 2006 |
| Tara LaForce | Mathematics of Partially Miscible Three-Phase Flow | Nov 3, 2006 |
| Liying Zhang | Multiscale flow and transport in highly heterogeneous carbonate | Nov 10, 2006 |
| Azubuike Egwuenu | Improved pseudocomponent selection for miscible gas flood | Nov 17, 2006 |
Petroleum Graduate Student Association 